 
| Ref# | Part Number | Description | Req Qty* | Price Each | Order | Remarks | 
|---|---|---|---|---|---|---|
| 1 | 33810-90J30 CABLE ASSY,STAR   SKU: 33810-90J30 Weight: 0.000000 Brand: Price: $ 193.34 | CABLE ASSY,STAR | 1 | $ 193.34 | ||
| 2 | 08316-10087 Nut   SKU: 08316-10087 Weight: 0.060000 Brand: Price: $ 2.62 | Nut | 1 | $ 2.62 | ||
| 3-1 | 36610-87L00 Wiring Harness Assembly   SKU: 36610-87L00 Weight: 5.000000 Brand: Price: $ 849.40 | Wiring Harness Assembly | 1 | $ 849.40 | ||
| 3-2 | 36610-87L21 Wiring Harness Assembly   SKU: 36610-87L21 Weight: 5.000000 Brand: Price: $ 1,028.39 | Wiring Harness Assembly | 1 | $ 1,028.39 | S/N 011036 Newer | |
| 3-3 | 36610-87L10 Wiring Harness Assembly   SKU: 36610-87L10 Weight: 5.000000 Brand: Price: $ 1,180.82 | Wiring Harness Assembly | 1 | $ 1,180.82 | S/N 110001 Newer | |
| 4 | 33634-96J00 Service Connector Cap   SKU: 33634-96J00 Weight: 0.125000 Brand: Price: $ 8.09 | Service Connector Cap | 1 | $ 8.09 | ||
| 5 | 36668-87L00 Service Connector Cap   SKU: 36668-87L00 Weight: 0.250000 Brand: Price: $ 11.43 | Service Connector Cap | 1 | $ 11.43 | 2010 Older | |
| 6 | 09320-08510 Cushion (8.5x20x8)   SKU: 09320-08510 Weight: 0.060000 Brand: Price: $ 1.98 | Cushion (8.5x20x8) | 2 | $ 1.98 | ||
| 7 | 36737-96J00 Fuse Puller (NLA)   SKU: 36737-96J00 Weight: 0.060000 Brand: Price: $ 4.01 | Fuse Puller (NLA) | 1 | $ 4.01 | ||
| 8 | 36721-96J00 Upper Cover O-Ring   SKU: 36721-96J00 Weight: 0.060000 Brand: Price: $ 13.22 | Upper Cover O-Ring | 1 | $ 13.22 | ||
| 9 | 36738-87L00 Replaced by 36738-98L00   SKU: 36738-87L00 Weight: 0.200000 Brand: Price: $ 13.59 | Replaced by 36738-98L00 | 1 | $ 13.59 | ||
| 10 | 38860-76F01 Relay   SKU: 38860-76F01 Weight: 0.060000 Brand: Price: $ 40.44 | Relay | 1 | $ 40.44 | Engine Control Unit | |
| 11 | 38860-76F01 Relay   SKU: 38860-76F01 Weight: 0.060000 Brand: Price: $ 40.44 | Relay | 1 | $ 40.44 | Starter Motor | |
| 12-1 | 09481-10501 10 Amp Fuse   SKU: 09481-10501 Weight: 0.062500 Brand: Price: $ 2.38 | 10 Amp Fuse | 3 | $ 2.38 | ||
| 12-2 | 09481-30501 30 Amp Fuse   SKU: 09481-30501 Weight: 0.060000 Brand: Price: $ 2.70 | 30 Amp Fuse | 3 | $ 2.70 | ||
| 13 | 09481-40401 40 Amp Fuse   SKU: 09481-40401 Weight: 0.060000 Brand: Price: $ 7.70 | 40 Amp Fuse | 2 | $ 7.70 | ||
| 14 | 36612-96J01 CAP,TERMINAL   SKU: 36612-96J01 Weight: 0.000000 Brand: Price: $ 5.49 | CAP,TERMINAL | 1 | $ 5.49 | ||
| 14A | 36618-43410 Oil Pressure Switch Cap (NLA)   SKU: 36618-43410 Weight: 0.250000 Brand: Price: $ 2.92 | Oil Pressure Switch Cap (NLA) | 1 | $ 2.92 | S/N 010253 Older | |
| 15 | 08310-00067 Nut   SKU: 08310-00067 Weight: 0.060000 Brand: Price: $ 2.15 | Nut | 1 | $ 2.15 | ||
| 16 | 08321-01067 Lock Washer   SKU: 08321-01067 Weight: 0.060000 Brand: Price: $ 2.15 | Lock Washer | 1 | $ 2.15 | ||
| 17 | 09408-00184 Clamp   SKU: 09408-00184 Weight: 0.125000 Brand: Price: $ 3.41 | Clamp | 1 | $ 3.41 | S/N 010253 Older | |
| 17A | 09408-00021 Clamp (NLA)   SKU: 09408-00021 Weight: 0.100000 Brand: Price: $ 0.85 | Clamp (NLA) | 1 | $ 0.85 | S/N 010254 Newer | |
| 18 | 36611-87L00 Sub Wire Harness Assembly   SKU: 36611-87L00 Weight: 0.500000 Brand: Price: $ 21.98 | Sub Wire Harness Assembly | 1 | $ 21.98 | S/N 011313 Older | |
| 19 | 36616-87L00 Cable Holder   SKU: 36616-87L00 Weight: 0.200000 Brand: Price: $ 11.17 | Cable Holder | 1 | $ 11.17 | ||
| 20 | 09169-06053 Washer (6.3x16x1)   SKU: 09169-06053 Weight: 0.100000 Brand: Price: $ 1.30 | Washer (6.3x16x1) | 2 | $ 1.30 | ||
| 21 | 09320-04013 Bushing   SKU: 09320-04013 Weight: 0.060000 Brand: Price: $ 1.85 | Bushing | 2 | $ 1.85 | ||
| 22 | 02142-06167 6 X 16 CROSS SC   SKU: 02142-06167 Weight: 0.060000 Brand: Price: $ 1.60 | 6 X 16 CROSS SC | 2 | $ 1.60 | ||
| 23 | 01550-06127 BOLT   SKU: 01550-06127 Weight: 0.060000 Brand: Price: $ 2.70 | BOLT | 1 | $ 2.70 | ||
| 24 | 36617-87L00 Harness Clamp (NLA)   SKU: 36617-87L00 Weight: 0.200000 Brand: Price: $ 4.56 | Harness Clamp (NLA) | 1 | $ 4.56 | ||
| 25 | 36617-93J00 Harness Bracket   SKU: 36617-93J00 Weight: 0.125000 Brand: Price: $ 2.27 | Harness Bracket | 1 | $ 2.27 | ||
| 26 | 36617-87L10 Harness Clamp (NLA)   SKU: 36617-87L10 Weight: 0.200000 Brand: Price: $ 3.80 | Harness Clamp (NLA) | 1 | $ 3.80 | ||
| 27 | 36617-87L20 Harness Clamp (NLA)   SKU: 36617-87L20 Weight: 0.200000 Brand: Price: $ 3.80 | Harness Clamp (NLA) | 1 | $ 3.80 | ||
| 28 | 36617-87L30 Harness Bracket (NLA)   SKU: 36617-87L30 Weight: 0.250000 Brand: Price: $ 15.85 | Harness Bracket (NLA) | 1 | $ 15.85 | 2010 Older | |
| 29 | 09403-12412 Clamp   SKU: 09403-12412 Weight: 0.060000 Brand: Price: $ 3.74 | Clamp | 1 | $ 3.74 | S/N 011313 Older | |
| 29A | 09403-07308 Clamp   SKU: 09403-07308 Weight: 0.060000 Brand: Price: $ 2.07 | Clamp | 1 | $ 2.07 | S/N 011314 Newer | |
| 30 | 09407-14407 Clamp (L:140)   SKU: 09407-14407 Weight: 0.060000 Brand: Price: $ 3.58 | Clamp (L:140) | 1 | $ 3.58 | ||
| 31 | 09408-00008 Clamp   SKU: 09408-00008 Weight: 0.100000 Brand: Price: $ 2.48 | Clamp | 2 | $ 2.48 | S/N 980445 Older | |
| 31A | 09403-20403 Clamp   SKU: 09403-20403 Weight: 0.250000 Brand: Price: $ 1.15 | Clamp | 2 | $ 1.15 | S/N 980446 Newer | |
| 32 | 09408-00020 Clamp (NLA)   SKU: 09408-00020 Weight: 0.100000 Brand: Price: $ 0.94 | Clamp (NLA) | 1 | $ 0.94 | S/N 011313 Older | |
| 33 | 09408-00024 Clamp   SKU: 09408-00024 Weight: 0.060000 Brand: Price: $ 1.76 | Clamp | 1 | $ 1.76 | ||
| 34 | 01550-06127 BOLT   SKU: 01550-06127 Weight: 0.060000 Brand: Price: $ 2.70 | BOLT | 2 | $ 2.70 | ||
| 35 | 09403-11321 Clamp   SKU: 09403-11321 Weight: 0.060000 Brand: Price: $ 3.94 | Clamp | 1 | $ 3.94 | ||
| 36 | 09403-12409 Clamp   SKU: 09403-12409 Weight: 0.200000 Brand: Price: $ 2.42 | Clamp | 1 | $ 2.42 | ||
| 37 | 36625-93J10 ECM Battery Lead   SKU: 36625-93J10 Weight: 0.750000 Brand: Price: $ 49.65 | ECM Battery Lead | 1 | $ 49.65 | L:6500 | |
| 38 | 09481-15501 15 Amp Fuse   SKU: 09481-15501 Weight: 0.060000 Brand: Price: $ 2.38 | 15 Amp Fuse | 1 | $ 2.38 | ||
| 39 | 09407-10404 Clamp (L:100)   SKU: 09407-10404 Weight: 0.060000 Brand: Price: $ 2.92 | Clamp (L:100) | 1 | $ 2.92 | 2010 Newer | 
Req Qty* is the total number of parts on the assembly. It is not the package quantity. 
All Pricing is for each.
              The information on this page is specific to the model and year and/or serial number shown in the header above.
            
              Please verify your model and serial number before placing your order.
All contents of this website apply to the continental U.S. market only.