Retail Customers eligible for a 10% Discount promotion on all orders over $125 !  Type in  10% Discount  in the Coupon Code Box and click Apply Coupon


Suzuki DF 250 Parts Listings - 2023
S/N 25003F-340001 to 25003F-34XXXX
S/N 25003Z-340001 to 25003Z-34XXXX
S/N 25004F-340001 to 25004F-34XXXX


Fig. 220B - Transmission (C/R)

Ref# Part Number Description Req Qty* Price Each Order Remarks
1-1 57110-93J21 Drive Shaft (X) 1 $ 644.63
w/Transom (X)
1-2 57110-93J31 Drive Shaft (XX) 1 $ 738.67
w/Transom (XX)
2 57133-93J00 Drive Shaft Collar 1 $ 12.24
3 57134-93J00 Drive Shaft Bearing Spacer 1 $ 25.91
4 09159-28003 Drive Shaft Bearing Nut 1 $ 44.52
5 09269-32002 Bearing (32x66x49) 1 $ 205.05
6 57300-93870 Pinion & Gear Set (C/R) 1 $ 857.99
7-1 09181-60004 Shim (0.45) 1 $ 4.85
7-2 09181-60005 Shim (0.50) 1 $ 4.85
7-3 09181-60006 Shim (0.55) 1 $ 4.85
7-4 09181-60007 Shim (0.60) 1 $ 4.85
7-5 09181-60008 Shim (0.65) 1 $ 4.85
7-6 09181-60009 Shim (0.70) 1 $ 4.85
7-7 09181-60010 Shim (0.75) 1 $ 4.85
7-8 09181-60011 Shim (0.80) 1 $ 4.85
7-9 09181-60012 Shim (0.85) 1 $ 4.85
7-10 09181-60013 Shim (0.90) 1 $ 4.85
8 09140-16021 Pinion Nut 1 $ 3.76
9 08221-16256 Washer 1 $ 1.91
10-1 09160-35015 Washer (35x46x0.60) 1 $ 7.36
Prop Shaft Rev
10-2 09160-35013 Washer (35x46x0.80) 1 $ 7.36
10-3 09160-35010 Washer (35x46x1.15) 1 $ 4.13
10-4 09160-35004 Washer (35x46x1.20) (NLA) 1 $ 2.39

Not Available

10-5 09160-35006 Washer (35x46x0.90) 1 $ 3.68
10-6 09160-35002 Washer (35x46x1.00) 1 $ 3.47
10-7 09160-35008 Washer (35x46x0.95) 1 $ 4.26
10-8 09160-35003 Washer (35x46x1.10) 1 $ 4.26
10-9 09160-35009 Washer (35x46x1.05) 1 $ 4.26
11 09160-75002 Thrust Washer 1 $ 40.65
Fwd Gear
12-1 09181-60004 Shim (0.45) 1 $ 4.85
Rev Gear
12-2 09181-60005 Shim (0.50) 1 $ 4.85
12-3 09181-60006 Shim (0.55) 1 $ 4.85
12-4 09181-60007 Shim (0.60) 1 $ 4.85
12-5 09181-60008 Shim (0.65) 1 $ 4.85
12-6 09181-60009 Shim (0.70) 1 $ 4.85
12-7 09181-60010 Shim (0.75) 1 $ 4.85
12-8 09181-60011 Shim (0.80) 1 $ 4.85
12-9 09181-60012 Shim (0.85) 1 $ 4.85
12-10 09181-60013 Shim (0.90) 1 $ 4.85
13-1 09181-75018 Shim (0.50) 1 $ 7.30
Fwd Gear
13-2 09181-75019 Shim (0.55) 1 $ 9.97
13-3 09181-75012 Shim (0.60) 1 $ 7.44
13-4 09181-75013 Shim (0.65) 1 $ 7.57
13-5 09181-75008 Shim (0.70) 1 $ 7.57
13-6 09181-75014 Shim (0.75) 1 $ 7.44
13-7 09181-75009 Shim (0.80) 1 $ 7.30
13-8 09181-75015 Shim (0.85) 1 $ 7.44
13-9 09181-75010 Shim (0.90) 1 $ 7.44
13-10 09181-75016 Shim (0.95) 1 $ 7.44
13-11 09181-75011 Shim (1.00) 1 $ 7.44
14 09269-75002 Thrust Bearing 1 $ 70.26
Fwd Gear
15 57610-93J20 Propeller Shaft Assembly (C/R) 1 $ 556.58
16 57621-93J20 Clutch Dog Shifter 1 $ 256.61
17 09202-08007 Pin (8x49) 1 $ 4.47
18 57631-93J00 Connector Pin 1 $ 35.80
19 09440-52003 Clutch Dog Shifter Spring 1 $ 2.62
20 09440-09040 Detent Spring 1 $ 2.82
21 06111-07004 STEEL BALL 7/32 2 $ 1.24
22 06111-11004 BALL 2 $ 1.87
23 57622-93J00 Forward Thrust Spacer 1 $ 81.34
24 09160-30055 Washer (30x47x6) 1 $ 115.57
26 09269-30014 Thrust Bearing (30x47x2) 1 $ 13.67
27-1 56120-93J80-YAY HOUSING COMP,PR 1 $ 326.08
Black
27-2 56120-93J80-QTN HOUSING COMP,PR 1 $ 326.08
White
28 09263-30063 Bearing (30x40x25) 2 $ 43.67
29 09280-00040 O-Ring 1 $ 7.36
30 09282-30006 Oil Seal (30x45x6) 2 $ 5.72
31 09381-40003 Circlip 1 $ 4.73
32 09263-50009 Forward Gear Bearing 1 $ 104.40
33 09116-08158 Bolt (8x35) 2 $ 7.60
34 56130-93J02 Drive Shaft Bearing Housing 1 $ 91.72
35 09280-66004 O-Ring 1 $ 5.59
36 09282-24004 Oil Seal (24x40x7) 2 $ 6.96
37 09381-40003 Circlip 1 $ 4.73
38 56140-93J10 Reverse Gear Bearing Housing 1 $ 226.78
39 09262-60002 Bearing (60x85x13) 1 $ 140.66

Req Qty* is the total number of parts on the assembly. It is not the package quantity.
All Pricing is for each. The information on this page is specific to the model and year and/or serial number shown in the header above.

Please verify your model and serial number before placing your order.
All contents of this website apply to the continental U.S. market only.