Retail Customers eligible for a 10% Discount promotion on all orders over $125 !  Type in  10% Discount  in the Coupon Code Box and click Apply Coupon


Suzuki DF 175AP Parts Listings - 2022
S/N 17503P-240001 to 17503P-24XXXX


Fig. 220 - Transmission

Ref# Part Number Description Req Qty* Price Each Order Remarks
1-1 57110-96J41 Drive Shaft (L) 1 $ 585.58
w/Transom (L)
1-2 57110-96J31 Drive Shaft (X) 1 $ 595.69
w/Transom (X)
2 57133-93J00 Drive Shaft Collar 1 $ 12.24
3 57134-93J00 Drive Shaft Bearing Spacer 1 $ 25.91
4 09159-28003 Drive Shaft Bearing Nut 1 $ 44.52
5 09269-32002 Bearing (32x66x49) 1 $ 205.05
6 57300-96870 Pinion & Gear Set 1 $ 695.23
7 09160-41004 Washer 1 $ 19.71

Not Available

8 09265-25046 Bearing (25x52x19.25) 1 $ 75.79
9 09381-52008 Circlip 1 $ 10.88
10-1 09181-60004 Shim (0.45) 1 $ 4.85
10-2 09181-60005 Shim (0.50) 1 $ 4.85
10-3 09181-60006 Shim (0.55) 1 $ 4.85
10-4 09181-60007 Shim (0.60) 1 $ 4.85
10-5 09181-60008 Shim (0.65) 1 $ 4.85
10-6 09181-60009 Shim (0.70) 1 $ 4.85
10-7 09181-60010 Shim (0.75) 1 $ 4.85
10-8 09181-60011 Shim (0.80) 1 $ 4.85
10-9 09181-60012 Shim (0.85) 1 $ 4.85
10-10 09181-60013 Shim (0.90) 1 $ 4.85
11 09140-16021 Pinion Nut 1 $ 3.76
12 08221-16256 Washer 1 $ 1.91
13 09160-75002 Thrust Washer 1 $ 40.65
Fwd Gear
14-1 09181-75018 Shim (0.50) 1 $ 7.30
Rev Gear
14-2 09181-75019 Shim (0.55) 1 $ 9.97
14-3 09181-75012 Shim (0.60) 1 $ 7.44
14-4 09181-75013 Shim (0.65) 1 $ 7.57
14-5 09181-75008 Shim (0.70) 1 $ 7.57
14-6 09181-75014 Shim (0.75) 1 $ 7.44
14-7 09181-75009 Shim (0.80) 1 $ 7.30
14-8 09181-75015 Shim (0.85) 1 $ 7.44
14-9 09181-75010 Shim (0.90) 1 $ 7.44
14-10 09181-75016 Shim (0.95) 1 $ 7.44
14-11 09181-75011 Shim (1.00) 1 $ 7.44
15-1 09181-65001 Shim (0.50) 1 $ 7.70
Fwd Gear
15-2 09181-65002 Shim (0.55) 1 $ 7.70
15-3 09181-65003 Shim (0.60) 1 $ 7.70
15-4 09181-65004 Shim (0.65) 1 $ 7.70
15-5 09181-65005 Shim (0.70) 1 $ 7.70
15-6 09181-65006 Shim (0.75) 1 $ 7.70
15-7 09181-65007 Shim (0.80) 1 $ 7.70
15-8 09181-65008 Shim (0.85) 1 $ 7.70
15-9 09181-65009 Shim (0.90) 1 $ 7.70
15-10 09181-65010 Shim (0.95) 1 $ 7.70
16 09269-75002 Thrust Bearing 1 $ 70.26
17 57610-96L00 Propeller Shaft Assembly 1 $ 457.96
18 57621-96L00 Clutch Dog Shifter 1 $ 86.11
19 09202-08011 Clutch Dog Shifter Pin 1 $ 13.70
20 57631-96J00 Connector Pin 1 $ 38.68
21 09440-56001 Clutch Dog Shifter Spring 1 $ 6.53
22 09440-09040 Detent Spring 1 $ 2.82
23 06111-07004 STEEL BALL 7/32 2 $ 1.24
24 06111-11004 BALL 2 $ 1.87
25-1 56120-96L10-YAY Propeller Shaft Bearing Housing 1 $ 423.55
Black
25-2 56120-96L10-QTN Propeller Shaft Bearing Housing 1 $ 423.55
White
26 09263-30063 Bearing (30x40x25) 1 $ 43.67
27 09280-00040 O-Ring 1 $ 7.36
28 09282-30006 Oil Seal (30x45x6) 2 $ 5.72
29 09381-40003 Circlip 1 $ 4.73
30 09263-50009 Forward Gear Bearing 1 $ 104.40
31 09265-32003 Bearing (32x58x17) 1 $ 47.65
32 09116-08158 Bolt (8x35) 2 $ 7.60
33 56130-93J02 Drive Shaft Bearing Housing 1 $ 91.72
34 09280-66004 O-Ring 1 $ 5.59
35 09282-24004 Oil Seal (24x40x7) 2 $ 6.96
36 09381-40003 Circlip 1 $ 4.73
37 09180-32006 Spacer (32.4x40x3) 1 $ 10.41
38-1 09181-32017 Shim (0.65) 1 $ 3.85
38-2 09181-32131 Shim (0.60) 1 $ 3.48
38-3 09181-32132 Shim (0.70) 1 $ 3.48
38-4 09181-32133 Shim (0.75) 1 $ 3.48
38-5 09181-32134 Shim (0.80) 1 $ 3.48
38-6 09181-32135 Shim (0.85) 1 $ 3.48
38-7 09181-32136 Shim (0.90) 1 $ 3.48
38-8 09181-32137 Shim (0.95) 1 $ 3.48
38-9 09181-32138 Shim (1.00) 1 $ 3.71
38-10 09181-32141 Shim (1.05) 1 $ 3.71
38-11 09181-32144 Shim (1.10) 1 $ 3.71
38-12 09181-32146 Shim (1.15) 1 $ 3.71
38-13 09181-32148 Shim (1.20) 1 $ 3.71
38-14 09181-32151 Shim (1.25) 1 $ 3.71
38-15 09181-32153 Shim (1.30) 1 $ 3.71

Req Qty* is the total number of parts on the assembly. It is not the package quantity.
All Pricing is for each. The information on this page is specific to the model and year and/or serial number shown in the header above.

Please verify your model and serial number before placing your order.
All contents of this website apply to the continental U.S. market only.