Retail Customers eligible for a 10% Discount promotion on all orders over $125 !  Type in  10% Discount  in the Coupon Code Box and click Apply Coupon


Suzuki DF 250 Parts Listings - 2019
S/N 25004F-910001 to 25004F-91XXXX


Fig. 111B - Cylinder Head SS Model

Ref# Part Number Description Req Qty* Price Each Order Remarks
1 11101-98J10 HEAD ASSY,CYL S 1 $ 1,621.12
2 11128-90J00 Camshaft Housing Bolt 16 $ 2.99
3 09206-08001 Knock Pin (8x11) 14 $ 1.78
4 01550-06207 BOLT 4 $ 2.33
5 11103-98J10 HEAD ASSY,CYL P 1 $ 1,573.89
6 11128-90J00 Camshaft Housing Bolt 16 $ 2.99
7 09206-08001 Knock Pin (8x11) 14 $ 1.78
8 01550-06207 BOLT 2 $ 2.33
9 11116-93J01 Plug 4 $ 3.65
10 11141-98J10 Starboard Cylinder Head Gasket 1 $ 96.84
11 11142-98J10 Port Cylinder Head Gasket 1 $ 107.95
12 09168-16009 Gasket (16x22x0.8) 4 $ 2.52
13 11261-93J00 Protection Anode Cover 4 $ 16.29
14 09280-22019 O-Ring 4 $ 2.38
15 55321-87J01 Aluminum Anode 4 $ 7.36
16 09103-06281 Bolt (6x14) 4 $ 2.99
17 01550-08207 BOLT 4 $ 2.74
18 01550-08607 BOLT 5 $ 3.82
Starboard
19 01550-08607 BOLT 4 $ 3.82
Port
20 09206-14004 Pin (14x11.4x23) 4 $ 4.11
21 11170-93J01 Cylinder Head Cover - Starboard (NLA) 1 $ 299.76
22 11180-93J22 Port Cylinder Head Cover 1 $ 275.40
23 11173-93J00 Breather Plate - Starboard (NLA) 1 $ 5.17

Not Available

24 11183-93J00 Breather Plate - Port (NLA) 1 $ 6.27

Not Available

25 11179-93J00 Cylinder Head Cover Gasket - Starboard 1 $ 22.76
26 11189-93J00 Cylinder Head Cover Gasket - Port 1 $ 22.00
27 09206-08001 Knock Pin (8x11) 1 $ 1.78
28 02112-0612A SCREW 14 $ 1.44
29 01547-06257 BOLT 6X25 16 $ 2.04
30 01547-06507 BOLT 6 X 50 6 $ 2.41
31 11174-93J10 Breather Hose 1 $ 7.43
32 09401-18410 Clip 2 $ 3.64
33 11382-93J00 Oil Filler Cap 1 $ 5.26
34 09280-26006 O-Ring 1 $ 2.80
35 09482-00427 NGK BKR6E Spark Plug 6 $ 3.77
36 11291-93J00 Engine Hook 2 $ 11.89
37 01550-08207 BOLT 4 $ 2.74
38 11184-93J10 Breather Hose 1 $ 7.14
39 09401-18410 Clip 2 $ 3.64
40 11115-93J10-001 Valve Guide (OS:0.5) 24 $ 39.45
Optional
41 11291-98J00 Engine Hook 1 $ 16.48
Optional

Req Qty* is the total number of parts on the assembly. It is not the package quantity.
All Pricing is for each. The information on this page is specific to the model and year and/or serial number shown in the header above.

Please verify your model and serial number before placing your order.
All contents of this website apply to the continental U.S. market only.