Retail Customers eligible for a 10% Discount promotion on all orders over $125 !  Type in  10% Discount  in the Coupon Code Box and click Apply Coupon


Suzuki DF 50A Parts Listings - 2018
S/N 05003F-810001 to 05003F-81XXXX


Fig. 206 - Clutch Rod

Ref# Part Number Description Req Qty* Price Each Order Remarks
1 25111-88L10 Shift Rod (L) 1 $ 39.12
2 25211-87J00 Shift Rod Guide 1 $ 12.77
3 09280-05005 O-Ring 1 $ 1.52
4 09280-11005 Shift Rod O-Ring 1 $ 4.43
5 25212-94401 Shift Rod Lower Guide 1 $ 3.60
6 09205-02013 Spring Pin (2.5x16) 1 $ 1.14
7 09205-03021 Spring Pin (3.5x12) 1 $ 1.07
8 09205-02004 Spring Pin (2.5x12) 1 $ 0.92
9 25222-96301 Shift Rod Boot 1 $ 6.28
10 25232-96302 Gear Case Magnet 1 $ 5.83
11 25311-88L00 Shift Cam 1 $ 57.62
12 08331-3115A Circlip 1 $ 1.94
13 21121-93300 Clutch Notch Plate 1 $ 1.46
14 09260-10005 Ball 1 $ 1.86
15 09440-07078 Spring 1 $ 5.74

Req Qty* is the total number of parts on the assembly. It is not the package quantity.
All Pricing is for each. The information on this page is specific to the model and year and/or serial number shown in the header above.

Please verify your model and serial number before placing your order.
All contents of this website apply to the continental U.S. market only.